Fees
All fees are effective September 1, 2012.
After paying the Columbia Health Program Fee (CHF), students pay no additional charges for most services provided on-campus.
Students enrolled in the Columbia Health Program are no longer charged for the following vaccines when administered at Medical Services:
- Measles, Mumps, Rubella (MMR)
- Hepatitis A, B, or a combination
- Human papillomavirus (for students age 26 or younger)
- Influenza
- Meningococcal Meningitis
- Pneumococcal (if clinically indicated)
- Tetanus/Diphtheria or Tetanus/Diphtheria/Pertussis
- Varicella
- Zoster (only appropriate for students over the age of 60)
Vaccinations are available for a minimal fee to students not enrolled in the Columbia Health Program. Fees are charged to cover the actual cost of the specific vaccine. Charges may be paid to Columbia Health by cash, check, or credit card (only Visa or MasterCard accepted).
Vaccine expenses are generally not covered by medical insurance benefits. Information about coverage of vaccine costs can be obtained by calling your insurance carrier’s customer service representatives.
| CHARGE | |||
|---|---|---|---|
| Clinical Visits | CHF Paid | No CHF | CU Employees |
| Primary Care Visit | $0 | $60 | n/a |
| Urgent Care Visit | $0 | $60 | $0 |
| Travel Assessment | $0 | $95 | $95 |
| Group Travel Assessment (per person, 3 or more participants; CU Employees or no HSF, includes $60 visit fee) | $0 | $80 | $80 |
| Allergy Assessment (single, two or more injections) | $0 | $60 | $60 |
| Services | |||
| Allergy Shot; Single Injection (per visit - serum provided by patient) | $0 | $5 | $5 |
| Allergy Shot; Two+ Injections | $0 | $5 | $5 |
| Allergy Shot Series, Single or Two+ Injections (series of 10 visits - serum provided by patient) | $0 | $35 | $35 |
| Blood Test for Measles, Mumps, Rubella Antibodies (compliance purposes only) - collection by venipuncture | $0 | $0 | $0 |
| Vaccines (cost per shot in addition to visit charge - except Flu vaccine and PPD) | |||
| Hepatitis A (2-shot series) | $0 | $30 | $30 |
| Hepatitis B (3-shot series) | $0 | $35 | $35 |
| Hepatitis - Combination A & B (TWINRIX, 3-shot series) | $0 | $55 | $55 |
| Influenza (Flu), no visit charge | $0 | $0 | $0 |
| Ixiaro (Japanese Encephalitis, 2-shot series) |
$230 | $230 | $230 |
| Menactra (Meningococcal Meningitis - conjugate vaccine) | $0 | $110 | $110 |
| Menomune (Meningococcal Meningitis – polysaccharide vaccine) |
$0 | $115 | $115 |
| Measles, Mumps, Rubella (MMR) | $0 | $0 | $0 |
| Pneumovax (Pneumonia - if clinically indicated) | $0 | $65 | $65 |
| Polio - Injectable | $30 | $30 | $30 |
| PPD | $0 | $0 | $0 |
| Rabies Vaccine (post exposure series,4-shot series, free to Aetna-insured students) | $200 | $200 | $200 |
| Tetanus/Diphtheria (TENIVAC) | $0 | $20 | $20 |
| Tetanus/Diphtheria/Pertussis (ADACEL) | $0 | $35 | $35 |
| Typhoid - Injectable | $60 | $60 | $60 |
| Typhoid - Oral | $35 | $35 | $35 |
| VARIVAX (Chicken Pox, 2-shot series) | $0 | $90 | $90 |
| Yellow Fever | $90 | $90 | $90 |
| HPV (GARDASIL, 3-shot series) | $0 | $125 | $125 |
| ZOSTAVAX (Shingles): only appropriate for persons over 60 years of age | $0 | $165 | $165 |
| Other | |||
| Colposcopy - Additional lab fees may apply | $30/$15 | n/a | n/a |
| IUD (Aetna-insured students only: Basic/Comp plans) | $0 | n/a | n/a |
| IUD (all others) - Clinical visit fees apply | $600 | $600 | n/a |
| Syringe Kit | $30 | $30 | $30 |
picture:
| General Information | (212) 854-2284 |
| After-hours urgent health concerns | (212) 854-9797 |
| CU-EMS (Ambulance) | (212) 854-5555 |
| Rape Crisis/Anti-Violence Support Center | (212) 854-HELP |
| Uptown Campus Public Safety | |
| - On-Campus | 7-7979 |
| - Off-Campus | (212) 305-8100 |