Fees
After paying the Columbia Health Program Fee, students pay no additional charges when using services provided on-campus, except for immunizations and travel assessments.
Students enrolled in the Columbia Health Program are no longer charged for the following seven vaccines when administered at Medical Services:
- MMR
- Hepatitis A
- Hepatitis B
- Hepatitis Combination A and B
- Human papillomavirus (for students age 26 or younger)
- Tetanus, Diphtheria
- Tetanus, Diphtheria, Pertussis
Vaccinations are available for a minimal fee to students not enrolled in the Columbia Health Program. Fees are charged to cover the actual cost of the specific vaccine. Charges may be paid to Columbia Health by cash, check, or credit card (only Visa or MasterCard accepted).
Vaccine expenses are generally not covered by medical insurance benefits. Information about coverage of vaccine costs can be obtained by calling the insurance carrier’s customer service representatives.
| CHARGE | |||
|---|---|---|---|
| Clinical Visits | CHF Paid | No CHF | CU Employees |
| Primary Care Visit | $0 | $60 | n/a |
| Urgent Care Visit | $0 | $60 | $0 |
| Travel Assessment | $0 | $95 | $95 |
| Group Travel Assessment (per person, 3 or more participants) | $0 | $80 | $80 |
| Allergy Assessment | $0 | $60 | $60 |
| Services | |||
| Allergy Shot (per visit - serum provided by patient) | $0 | $5 | $5 |
| Allergy Shot Series (series of 10 visits - serum provided by patient) | $0 | $35 | $35 |
| Blood Test for Measles, Mumps, Rubella Antibodies (compliance purposes only) | $0 | $0 | $0 |
| Vaccines (cost per shot in addition to visit charge - except Flu vaccine and PPD) | |||
| Hepatitis A (2-shot series) | $0 | $25 | $25 |
| Hepatitis B (3-shot series) | $0 | $35 | $35 |
| Hepatitis - Combination A & B (TWINRIX 3 shot series) | $0 | $50 | $50 |
| Influenza (Flu) no visit charge | $0 | $0 | $0 |
| Ixiaro (Japanese Encephalitis 2-shot series) |
$225 | $225 | $225 |
| Menactra (Meningococcal Meningitis - conjugate vaccine) | $110 | $110 | $110 |
| Menomune (Meningococcal Meningitis – polysaccharide vaccine) |
$110 | $110 | $110 |
| Measles, Mumps, Rubella (MMR) | $0 | $0 | $0 |
| Pneumovax (Pneumonia) | $60 | $60 | $60 |
| Polio - Injectable | $25 | $25 | $25 |
| PPD | $0 | $0 | $0 |
| Rabies Vaccine (post exposure series, free to Aetna-insured students) | $190 | $190 | $190 |
| Tetanus/Diphtheria (DECAVAC) | $0 | $20 | $20 |
| Tetanus/Diphtheria/Pertussis (ADACEL) | $0 | $35 | $35 |
| Typhoid - Injectable | $55 | $55 | $55 |
| Typhoid - Oral | $35 | $35 | $35 |
| VARIVAX (Chicken Pox – 2 shot series) | $85 | $85 | $85 |
| Yellow Fever | $85 | $85 | $85 |
| HPV (GARDASIL,3-shot series) | $0 | $125 | $125 |
| ZOSTAVAX (Shingles): only appropriate for persons over 60 years of age | $165 | $165 | $165 |
| Other | |||
| Colposcopy - Additional lab fees may apply | $30/$15 | n/a | n/a |
| IUD (Aetna-insured students only: Basic/Comp plans) | $30/$15 | n/a | n/a |
| IUD (all others) - Clinical visit fees apply | $570 | $570 | n/a |
| Syringe Kit | $30 | $30 | $30 |
picture:
| General Information | (212) 854-2284 |
| After-hours urgent health concerns | (212) 854-9797 |
| CU-EMS (Ambulance) | (212) 854-5555 |
| Rape Crisis/Anti-Violence Support Center | (212) 854-HELP |
| Uptown Campus Public Safety | |
| - On-Campus | 7-7979 |
| - Off-Campus | (212) 305-8100 |